Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg470-1.10-1 | MICROTUBULE-ASSOCIATED PROTEIN 9 | chr10 | 10158972 | 10177166 | - |
CDS | |||||
ctg470-1.10-1 | |||||
Transcript |
ctg470-1.10-1 |
Protein |
ctg470-1.10-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR026106 | Family | Microtubule-associated protein 9 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR14739 | MICROTUBULE-ASSOCIATED PROTEIN 9 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000235 | Cellular Component | astral microtubule | Interproscan |
GO:0000281 | Biological Process | mitotic cytokinesis | Interproscan |
GO:0008017 | Molecular Function | microtubule binding | Interproscan |
GO:0051225 | Biological Process | spindle assembly | Interproscan |
GO:0090307 | Biological Process | mitotic spindle assembly | Interproscan |
GO:1902412 | Biological Process | regulation of mitotic cytokinesis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg470-1.10-1 global RNA-seq network |