Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg47-10.43-1 | PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | chr13 | 35607080 | 35662873 | + |
CDS | |||||
ctg47-10.43-1 | |||||
Transcript |
ctg47-10.43-1 |
Protein |
ctg47-10.43-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00326 | Peptidase_S9 | Prolyl oligopeptidase family | Domain | Interproscan |
PF00930 | DPPIV_N | Dipeptidyl peptidase IV (DPP IV) N-terminal region | Repeat | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001375 | Domain | Peptidase S9, prolyl oligopeptidase, catalytic domain | Interproscan |
IPR002469 | Domain | Dipeptidylpeptidase IV, N-terminal domain | Interproscan |
IPR002471 | Active_site | Peptidase S9, serine active site | Interproscan |
IPR029058 | Homologous_superfamily | Alpha/Beta hydrolase fold | Interproscan |
IPR050278 | Family | Serine Protease S9B/DPPIV Subfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11731 | PROTEASE FAMILY S9B,C DIPEPTIDYL-PEPTIDASE IV-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004252 | Molecular Function | serine-type endopeptidase activity | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
GO:0006508 | Biological Process | proteolysis | Interproscan |
GO:0008236 | Molecular Function | serine-type peptidase activity | Interproscan |
GO:0008239 | Molecular Function | dipeptidyl-peptidase activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg47-10.43-1 global RNA-seq network |