Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg463-1.7-1 | TRANSPOSABLE ELEMENT-RELATED | chr1 | 20121336 | 20142193 | + |
CDS | |||||
ctg463-1.7-1 | |||||
Transcript |
ctg463-1.7-1 |
Protein |
ctg463-1.7-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01365 | RYDR_ITPR | RIH domain | Repeat | Interproscan |
PF13358 | DDE_3 | DDE superfamily endonuclease | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000699 | Domain | RIH domain | Interproscan |
IPR035910 | Homologous_superfamily | RyR/IP3 receptor binding core, RIH domain superfamily | Interproscan |
IPR036397 | Homologous_superfamily | Ribonuclease H superfamily | Interproscan |
IPR038717 | Domain | Tc1-like transposase, DDE domain | Interproscan |
IPR052338 | Family | Transposase_5 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23022 | TRANSPOSABLE ELEMENT-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0005262 | Molecular Function | calcium channel activity | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0070588 | Biological Process | calcium ion transmembrane transport | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg463-1.7-1 global RNA-seq network |