Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg224-5.9-1 | ENVOPLAKIN | chr13 | 38033423 | 38104921 | + |
CDS | |||||
ctg224-5.9-1 | |||||
Transcript |
ctg224-5.9-1 |
Protein |
ctg224-5.9-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00435 | Spectrin | Spectrin repeat | Domain | Interproscan |
PF00681 | Plectin | Plectin repeat | Repeat | Interproscan |
PF17902 | SH3_10 | SH3 domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001101 | Repeat | Plectin repeat | Interproscan |
IPR001452 | Domain | SH3 domain | Interproscan |
IPR002017 | Repeat | Spectrin repeat | Interproscan |
IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
IPR035915 | Homologous_superfamily | Plakin repeat superfamily | Interproscan |
IPR041615 | Domain | Desmoplakin, SH3 domain | Interproscan |
IPR043197 | Family | Plakin | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23169 | ENVOPLAKIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005856 | Cellular Component | cytoskeleton | Interproscan |
GO:0045104 | Biological Process | intermediate filament cytoskeleton organization | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg224-5.9-1 global RNA-seq network |