| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1988-0.7-1 | COLLAGEN ALPHA | chr13 | 21279415 | 21334759 | - |
| CDS | |||||
| ctg1988-0.7-1 | |||||
| Transcript |
| ctg1988-0.7-1 |
| Protein |
| ctg1988-0.7-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00092 | VWA | von Willebrand factor type A domain | Domain | Interproscan |
| PF01607 | CBM_14 | Chitin binding Peritrophin-A domain | Domain | Interproscan |
| PF05060 | MGAT2 | N-acetylglucosaminyltransferase II (MGAT2) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002035 | Domain | von Willebrand factor, type A | Interproscan |
| IPR002557 | Domain | Chitin binding domain | Interproscan |
| IPR007754 | Family | N-acetylglucosaminyltransferase II | Interproscan |
| IPR029044 | Homologous_superfamily | Nucleotide-diphospho-sugar transferases | Interproscan |
| IPR036465 | Homologous_superfamily | von Willebrand factor A-like domain superfamily | Interproscan |
| IPR036508 | Homologous_superfamily | Chitin binding domain superfamily | Interproscan |
| IPR050525 | Family | Extracellular Matrix Assembly and Organization | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24020 | COLLAGEN ALPHA | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005576 | Cellular Component | extracellular region | Interproscan |
| GO:0005795 | Cellular Component | Golgi stack | Interproscan |
| GO:0008061 | Molecular Function | chitin binding | Interproscan |
| GO:0008455 | Molecular Function | alpha-1,6-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity | Interproscan |
| GO:0009312 | Biological Process | oligosaccharide biosynthetic process | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0062023 | Cellular Component | collagen-containing extracellular matrix | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1988-0.7-1 global RNA-seq network |