| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg1024-2.0-1 | FI21225P1 | chr7 | 42017916 | 42056236 | + |
| CDS | |||||
| ctg1024-2.0-1 | |||||
| Transcript |
| ctg1024-2.0-1 |
| Protein |
| ctg1024-2.0-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF11701 | UNC45-central | Myosin-binding striated muscle assembly central | Repeat | Interproscan |
| PF13181 | TPR_8 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR019734 | Repeat | Tetratricopeptide repeat | Interproscan |
| IPR024660 | Domain | UNC-45/Cro1/She4, central domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45994 | FI21225P1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0051879 | Molecular Function | Hsp90 protein binding | Interproscan |
| GO:0061077 | Biological Process | chaperone-mediated protein folding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg1024-2.0-1 global RNA-seq network |