| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf6703_0.7 | TRANSCRIPTION INITIATION FACTOR TFIID | Superscaffold13 | 8026432 | 8073337 | - |
| CDS | |||||
| PE_Scaf6703_0.7 | |||||
| Transcript |
| PE_Scaf6703_0.7 |
| Protein |
| PE_Scaf6703_0.7 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF09247 | TBP-binding | TATA box-binding protein binding | Domain | Interproscan |
| PF12157 | DUF3591 | Protein of unknown function (DUF3591) | Family | Interproscan |
| PF15288 | zf-CCHC_6 | Zinc knuckle | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009067 | Domain | TAFII-230 TBP-binding | Interproscan |
| IPR022591 | Domain | Transcription initiation factor TFIID subunit 1, histone acetyltransferase domain | Interproscan |
| IPR036741 | Homologous_superfamily | TAFII-230 TBP-binding domain superfamily | Interproscan |
| IPR040240 | Family | Transcription initiation factor TFIID subunit 1 | Interproscan |
| IPR041670 | Domain | Zinc knuckle | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13900 | TRANSCRIPTION INITIATION FACTOR TFIID | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004402 | Molecular Function | histone acetyltransferase activity | Interproscan |
| GO:0005669 | Cellular Component | transcription factor TFIID complex | Interproscan |
| GO:0006366 | Biological Process | transcription by RNA polymerase II | Interproscan |
| GO:0016251 | Molecular Function | RNA polymerase II general transcription initiation factor activity | Interproscan |
| GO:0017025 | Molecular Function | TBP-class protein binding | Interproscan |
| GO:0051123 | Biological Process | RNA polymerase II preinitiation complex assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf6703_0.7 global RNA-seq network |