Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
PE_Scaf3937_37.8 | DELTA-AMINOLEVULINIC ACID DEHYDRATASE | Superscaffold10 | 42435309 | 42442679 | - |
CDS | |||||
PE_Scaf3937_37.8 | |||||
Transcript |
PE_Scaf3937_37.8 |
Protein |
PE_Scaf3937_37.8 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00490 | ALAD | Delta-aminolevulinic acid dehydratase | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001731 | Family | Delta-aminolevulinic acid dehydratase | Interproscan |
IPR013785 | Homologous_superfamily | Aldolase-type TIM barrel | Interproscan |
IPR030656 | Active_site | Delta-aminolevulinic acid dehydratase, active site | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR11458 | DELTA-AMINOLEVULINIC ACID DEHYDRATASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004655 | Molecular Function | porphobilinogen synthase activity | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0006783 | Biological Process | heme biosynthetic process | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
GO:0033014 | Biological Process | tetrapyrrole biosynthetic process | Interproscan |
GO:0046872 | Molecular Function | metal ion binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for PE_Scaf3937_37.8 global RNA-seq network |