| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf12312_5.8 | NUCLEAR HORMONE RECEPTOR | Superscaffold11 | 47213808 | 47218707 | - |
| CDS | |||||
| PE_Scaf12312_5.8 | |||||
| Transcript |
| PE_Scaf12312_5.8 |
| Protein |
| PE_Scaf12312_5.8 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00104 | Hormone_recep | Ligand-binding domain of nuclear hormone receptor | Domain | Interproscan |
| PF00105 | zf-C4 | Zinc finger, C4 type (two domains) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000536 | Domain | Nuclear hormone receptor, ligand-binding domain | Interproscan |
| IPR001628 | Domain | Zinc finger, nuclear hormone receptor-type | Interproscan |
| IPR001723 | Family | Nuclear hormone receptor | Interproscan |
| IPR013088 | Homologous_superfamily | Zinc finger, NHR/GATA-type | Interproscan |
| IPR035500 | Homologous_superfamily | Nuclear hormone receptor-like domain superfamily | Interproscan |
| IPR050274 | Family | Nuclear hormone receptor family NR2 subfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24083 | NUCLEAR HORMONE RECEPTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0004879 | Molecular Function | nuclear receptor activity | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0030154 | Biological Process | cell differentiation | Interproscan |
| GO:0043565 | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0048856 | Biological Process | anatomical structure development | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf12312_5.8 global RNA-seq network |