| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf12099_0.15 | OS05G0521000 PROTEIN | Superscaffold12 | 34314958 | 34334633 | + | 
| CDS | |||||
| PE_Scaf12099_0.15 | |||||
| Transcript | 
| PE_Scaf12099_0.15 | 
| Protein | 
| PE_Scaf12099_0.15 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF13920 | zf-C3HC4_3 | Zinc finger, C3HC4 type (RING finger) | Domain | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR001841 | Domain | Zinc finger, RING-type | Interproscan | 
| IPR001876 | Domain | Zinc finger, RanBP2-type | Interproscan | 
| IPR003121 | Domain | SWIB/MDM2 domain | Interproscan | 
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan | 
| IPR036443 | Homologous_superfamily | Zinc finger, RanBP2-type superfamily | Interproscan | 
| IPR036885 | Homologous_superfamily | SWIB/MDM2 domain superfamily | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR46858 | OS05G0521000 PROTEIN | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0007049 | Biological Process | cell cycle | Interproscan | 
| GO:0010468 | Biological Process | regulation of gene expression | Interproscan | 
| GO:0016567 | Biological Process | protein ubiquitination | Interproscan | 
| GO:0043066 | Biological Process | negative regulation of apoptotic process | Interproscan | 
| GO:0061630 | Molecular Function | ubiquitin protein ligase activity | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf12099_0.15 global RNA-seq network |