| Gene ID | Annotation | Chromosome | Start | End | Strand | 
|---|---|---|---|---|---|
| PE_Scaf12080_3.11 | ANNEXIN | Superscaffold5 | 70516130 | 70528750 | - | 
| CDS | |||||
| PE_Scaf12080_3.11 | |||||
| Transcript | 
| PE_Scaf12080_3.11 | 
| Protein | 
| PE_Scaf12080_3.11 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| PF00191 | Annexin | Annexin | Domain | Interproscan | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR001464 | Family | Annexin | Interproscan | 
| IPR018252 | Conserved_site | Annexin repeat, conserved site | Interproscan | 
| IPR018502 | Repeat | Annexin repeat | Interproscan | 
| IPR037104 | Homologous_superfamily | Annexin superfamily | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR10502 | ANNEXIN | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0005509 | Molecular Function | calcium ion binding | Interproscan | 
| GO:0005544 | Molecular Function | calcium-dependent phospholipid binding | Interproscan | 
| GO:0005737 | Cellular Component | cytoplasm | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| - | - | - | - | - | - | 
| 1. Expression trend for PE_Scaf12080_3.11 global RNA-seq network |