| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| PE_Scaf11646_1.11 | 30S/40S RIBOSOMAL PROTEIN S3 | Superscaffold13 | 49854922 | 49857737 | - |
| CDS | |||||
| PE_Scaf11646_1.11 | |||||
| Transcript |
| PE_Scaf11646_1.11 |
| Protein |
| PE_Scaf11646_1.11 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00189 | Ribosomal_S3_C | Ribosomal protein S3, C-terminal domain | Domain | Interproscan |
| PF07650 | KH_2 | KH domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001351 | Domain | Small ribosomal subunit protein uS3, C-terminal | Interproscan |
| IPR004044 | Domain | K Homology domain, type 2 | Interproscan |
| IPR005703 | Family | Small ribosomal subunit protein uS3, eukaryotic/archaeal | Interproscan |
| IPR009019 | Homologous_superfamily | K homology domain superfamily, prokaryotic type | Interproscan |
| IPR015946 | Homologous_superfamily | K homology domain-like, alpha/beta | Interproscan |
| IPR018280 | Conserved_site | Small ribosomal subunit protein uS3, conserved site | Interproscan |
| IPR036419 | Homologous_superfamily | Ribosomal protein S3, C-terminal domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11760 | 30S/40S RIBOSOMAL PROTEIN S3 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0003735 | Molecular Function | structural constituent of ribosome | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006412 | Biological Process | translation | Interproscan |
| GO:0015935 | Cellular Component | small ribosomal subunit | Interproscan |
| GO:0022627 | Cellular Component | cytosolic small ribosomal subunit | Interproscan |
| GO:2001235 | Biological Process | positive regulation of apoptotic signaling pathway | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for PE_Scaf11646_1.11 global RNA-seq network |