Genomic Location: scaffold_1714:2853...10964
NR annotation: KAJ7369278.1, hypothetical protein OS493_040086, partial [Desmophyllum pertusum]
| CDS | |
| OS493_040086-T1 | |
| Transcript |
| OS493_040086-T1 |
| Protein |
| OS493_040086-T1 |
| Uniprot term | Description |
|---|---|
| Q9Z1T6 | 1-phosphatidylinositol 3-phosphate 5-kinase OS=Mus musculus OX=10090 GN=Pikfyve PE=1 SV=3 |
| Q9Y2I7 | 1-phosphatidylinositol 3-phosphate 5-kinase OS=Homo sapiens OX=9606 GN=PIKFYVE PE=1 SV=3 |
| O96838 | Putative 1-phosphatidylinositol 3-phosphate 5-kinase OS=Drosophila melanogaster OX=7227 GN=fab1 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00118 | Cpn60_TCP1 | TCP-1/cpn60 chaperonin family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027409 | Homologous_superfamily | GroEL-like apical domain superfamily | Interproscan |
| IPR043548 | Family | 1-phosphatidylinositol-3phosphate-5-kinase | Interproscan |
| IPR002423 | Family | Chaperonin Cpn60/GroEL/TCP-1 family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46715 | 1-PHOSPHATIDYLINOSITOL 3-PHOSPHATE 5-KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000285 | Molecular Function | 1-phosphatidylinositol-3-phosphate 5-kinase activity | Interproscan |
| GO:0012506 | Cellular Component | vesicle membrane | Interproscan |
| GO:0030593 | Biological Process | neutrophil chemotaxis | Interproscan |
| GO:0031410 | Cellular Component | cytoplasmic vesicle | Interproscan |
| GO:0032438 | Biological Process | melanosome organization | Interproscan |
| GO:0052810 | Molecular Function | 1-phosphatidylinositol-5-kinase activity | Interproscan |
| GO:0090385 | Biological Process | phagosome-lysosome fusion | Interproscan |
| GO:1903426 | Biological Process | regulation of reactive oxygen species biosynthetic process | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| Expression trend for OS493_040086-T1 global co-expression network |