| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_039950-T1 | TRANSCRIPTION ELONGATION FACTOR SPT6 | scaffold_1590 | 6222 | 9497 | + |
| CDS | |||||
| OS493_039950-T1 | |||||
| Transcript |
| OS493_039950-T1 |
| Protein |
| OS493_039950-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017072 | Family | Transcription elongation factor Spt6 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10145 | TRANSCRIPTION ELONGATION FACTOR SPT6 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006368 | Biological Process | transcription elongation by RNA polymerase II | Interproscan |
| GO:0008023 | Cellular Component | transcription elongation factor complex | Interproscan |
| GO:0031491 | Molecular Function | nucleosome binding | Interproscan |
| GO:0034728 | Biological Process | nucleosome organization | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| GO:0140673 | Biological Process | transcription elongation-coupled chromatin remodeling | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_039950-T1 global RNA-seq network |