| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| OS493_039244-T1 | HISTONE DEACETYLASE HDAC1-RELATED | scaffold_1014 | 7212 | 18154 | - |
| CDS | |||||
| OS493_039244-T1 | |||||
| Transcript |
| OS493_039244-T1 |
| Protein |
| OS493_039244-T1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00850 | Hist_deacetyl | Histone deacetylase domain | Domain | Interproscan |
| PF09358 | E1_UFD | Ubiquitin fold domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018965 | Domain | Ubiquitin-activating enzyme E1, C-terminal | Interproscan |
| IPR023696 | Homologous_superfamily | Ureohydrolase domain superfamily | Interproscan |
| IPR023801 | Domain | Histone deacetylase domain | Interproscan |
| IPR037138 | Homologous_superfamily | Histone deacetylase domain superfamily | Interproscan |
| IPR038252 | Homologous_superfamily | Ubiquitin-activating enzyme E1, C-terminal domain superfamily | Interproscan |
| IPR050284 | Family | Histone deacetylase and polyamine deacetylase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10625 | HISTONE DEACETYLASE HDAC1-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000118 | Cellular Component | histone deacetylase complex | Interproscan |
| GO:0004407 | Molecular Function | histone deacetylase activity | Interproscan |
| GO:0016575 | Biological Process | obsolete histone deacetylation | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for OS493_039244-T1 global RNA-seq network |