Genomic Location: scaffold_721:11567...19646
NR annotation: KAJ7315274.1, hypothetical protein OS493_038795 [Desmophyllum pertusum]
| CDS |
| OS493_038795-T1 |
| Transcript |
| OS493_038795-T1 |
| Protein |
| OS493_038795-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052082 | Family | Peripheral myelin sheath structural protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23348 | PERIAXIN/AHNAK | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0043484 | Biological Process | regulation of RNA splicing | Interproscan |
| Expression trend for OS493_038795-T1 global co-expression network |