Genomic Location: scaffold_712:25652...27272
NR annotation: KAJ7369470.1, hypothetical protein OS493_038770 [Desmophyllum pertusum]
| CDS |
| OS493_038770-T1 |
| Transcript |
| OS493_038770-T1 |
| Protein |
| OS493_038770-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13445 | zf-RING_UBOX | RING-type zinc-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001841 | Domain | Zinc finger, RING-type | Interproscan |
| IPR011042 | Homologous_superfamily | Six-bladed beta-propeller, TolB-like | Interproscan |
| IPR017907 | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| IPR051435 | Family | RING finger E3 ubiquitin-protein ligases | Interproscan |
| IPR027370 | Domain | Zinc finger, RING-type, eukaryotic | Interproscan |
| IPR001258 | Repeat | NHL repeat | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22791 | UNCHARACTERIZED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0016567 | Biological Process | protein ubiquitination | Interproscan |
| GO:0061630 | Molecular Function | ubiquitin protein ligase activity | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_038770-T1 global co-expression network |