Genomic Location: scaffold_696:15093...21816
NR annotation: KAJ7315448.1, Mediator of RNA polymerase II transcription subunit 14 [Desmophyllum pertusum]
| CDS |
| OS493_038730-T1 |
| Transcript |
| OS493_038730-T1 |
| Protein |
| OS493_038730-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013947 | Family | Mediator complex, subunit Med14 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12809 | MEDIATOR COMPLEX SUBUNIT | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003712 | Molecular Function | transcription coregulator activity | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0016592 | Cellular Component | mediator complex | Interproscan |
| GO:0070847 | Cellular Component | core mediator complex | Interproscan |
| Expression trend for OS493_038730-T1 global co-expression network |