Genomic Location: scaffold_612:7088...13426
NR annotation: KAJ7315638.1, chromatin-modulating protein mrc1 [Desmophyllum pertusum]
| CDS |
| OS493_038528-T1 |
| Transcript |
| OS493_038528-T1 |
| Protein |
| OS493_038528-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00059 | Lectin_C | Lectin C-type domain | Domain | Interproscan |
| PF00754 | F5_F8_type_C | F5/8 type C domain | Domain | Interproscan |
| PF00041 | fn3 | Fibronectin type III domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003961 | Domain | Fibronectin type III | Interproscan |
| IPR001304 | Domain | C-type lectin-like | Interproscan |
| IPR008979 | Homologous_superfamily | Galactose-binding-like domain superfamily | Interproscan |
| IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR000421 | Domain | Coagulation factor 5/8 C-terminal domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR016187 | Homologous_superfamily | C-type lectin fold | Interproscan |
| IPR016186 | Homologous_superfamily | C-type lectin-like/link domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24543 | MULTICOPPER OXIDASE-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_038528-T1 global co-expression network |