Genomic Location: scaffold_489:110540...112268
NR annotation: KAJ7375928.1, hypothetical protein OS493_037993 [Desmophyllum pertusum]
| CDS |
| OS493_037993-T1 |
| Transcript |
| OS493_037993-T1 |
| Protein |
| OS493_037993-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00441 | Acyl-CoA_dh_1 | Acyl-CoA dehydrogenase, C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006089 | Conserved_site | Acyl-CoA dehydrogenase, conserved site | Interproscan |
| IPR036250 | Homologous_superfamily | Acyl-CoA dehydrogenase-like, C-terminal | Interproscan |
| IPR009075 | Domain | Acyl-CoA dehydrogenase/oxidase, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003995 | Molecular Function | acyl-CoA dehydrogenase activity | Interproscan |
| GO:0016627 | Molecular Function | oxidoreductase activity, acting on the CH-CH group of donors | Interproscan |
| Expression trend for OS493_037993-T1 global co-expression network |