Genomic Location: scaffold_473:33284...38381
NR annotation: KAJ7350185.1, Inactive tyrosine-protein kinase 7 [Desmophyllum pertusum]
| CDS |
| OS493_037879-T1 |
| Transcript |
| OS493_037879-T1 |
| Protein |
| OS493_037879-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13927 | Ig_3 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR003599 | Domain | Immunoglobulin subtype | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR051170 | Family | Neural and epithelial cell adhesion domain-containing protein | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR003961 | Domain | Fibronectin type III | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12231 | CTX-RELATED TYPE I TRANSMEMBRANE PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| Expression trend for OS493_037879-T1 global co-expression network |