Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_037703-T1 | ORIGIN RECOGNITION COMPLEX SUBUNIT 5 | scaffold_451 | 30560 | 32205 | - |
CDS | |||||
OS493_037703-T1 | |||||
Transcript |
OS493_037703-T1 |
Protein |
OS493_037703-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF14630 | ORC5_C | Origin recognition complex (ORC) subunit 5 C-terminus | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR020796 | Family | Origin recognition complex, subunit 5 | Interproscan |
IPR047088 | Domain | Origin recognition complex subunit 5, C-terminal | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR12705 | ORIGIN RECOGNITION COMPLEX SUBUNIT 5 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000808 | Cellular Component | origin recognition complex | Interproscan |
GO:0003688 | Molecular Function | DNA replication origin binding | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0005664 | Cellular Component | nuclear origin of replication recognition complex | Interproscan |
GO:0006260 | Biological Process | DNA replication | Interproscan |
GO:0006270 | Biological Process | DNA replication initiation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_037703-T1 global RNA-seq network |