Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_037297-T1 | HSC70-INTERACTING PROTEIN | scaffold_415 | 44639 | 54657 | - |
CDS | |||||
OS493_037297-T1 | |||||
Transcript |
OS493_037297-T1 |
Protein |
OS493_037297-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF18253 | HipN | Hsp70-interacting protein N N-terminal domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
IPR019734 | Repeat | Tetratricopeptide repeat | Interproscan |
IPR034649 | Domain | Hsp70-interacting protein, N-terminal | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45883 | HSC70-INTERACTING PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
GO:0046983 | Molecular Function | protein dimerization activity | Interproscan |
GO:0051085 | Biological Process | chaperone cofactor-dependent protein refolding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_037297-T1 global RNA-seq network |