Genomic Location: scaffold_399:92551...106598
NR annotation: KAJ7376073.1, hypothetical protein OS493_037078 [Desmophyllum pertusum]
| CDS |
| OS493_037078-T1 |
| Transcript |
| OS493_037078-T1 |
| Protein |
| OS493_037078-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07885 | Ion_trans_2 | Ion channel | Family | Interproscan |
| PF00041 | fn3 | Fibronectin type III domain | Domain | Interproscan |
| PF00090 | TSP_1 | Thrombospondin type 1 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036383 | Homologous_superfamily | Thrombospondin type-1 (TSP1) repeat superfamily | Interproscan |
| IPR003961 | Domain | Fibronectin type III | Interproscan |
| IPR000884 | Repeat | Thrombospondin type-1 (TSP1) repeat | Interproscan |
| IPR013099 | Domain | Potassium channel domain | Interproscan |
| IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR037524 | Domain | PA14/GLEYA domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11537 | VOLTAGE-GATED POTASSIUM CHANNEL | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005249 | Molecular Function | voltage-gated potassium channel activity | Interproscan |
| GO:0005251 | Molecular Function | delayed rectifier potassium channel activity | Interproscan |
| GO:0008076 | Cellular Component | voltage-gated potassium channel complex | Interproscan |
| GO:0016021 | Cellular Component | membrane | Interproscan |
| GO:0071805 | Biological Process | potassium ion transmembrane transport | Interproscan |
| Expression trend for OS493_037078-T1 global co-expression network |