Genomic Location: scaffold_391:25389...26763
NR annotation: KAJ7388544.1, hypothetical protein OS493_036911 [Desmophyllum pertusum]
| CDS |
| OS493_036911-T1 |
| Transcript |
| OS493_036911-T1 |
| Protein |
| OS493_036911-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00664 | ABC_membrane | ABC transporter transmembrane region | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011527 | Domain | ABC transporter type 1, transmembrane domain | Interproscan |
| IPR036640 | Homologous_superfamily | ABC transporter type 1, transmembrane domain superfamily | Interproscan |
| IPR050173 | Family | ATP-binding cassette transporter C | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24223 | ATP-BINDING CASSETTE SUB-FAMILY C | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0055085 | Biological Process | transmembrane transport | Interproscan |
| GO:0140359 | Molecular Function | ABC-type transporter activity | Interproscan |
| GO:0042626 | Molecular Function | ATPase-coupled transmembrane transporter activity | Interproscan |
| Expression trend for OS493_036911-T1 global co-expression network |