Genomic Location: scaffold_389:113997...119721
NR annotation: KAJ7351079.1, PR domain [Desmophyllum pertusum]
| CDS | |
| OS493_036893-T1 | |
| Transcript |
| OS493_036893-T1 |
| Protein |
| OS493_036893-T1 |
| Uniprot term | Description |
|---|---|
| E9Q3T6 | PR domain zinc finger protein 14 OS=Mus musculus OX=10090 GN=Prdm14 PE=1 SV=1 |
| Q9GZV8 | PR domain zinc finger protein 14 OS=Homo sapiens OX=9606 GN=PRDM14 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00001 | 7tm_1 | 7 transmembrane receptor (rhodopsin family) | Family | Interproscan |
| PF13913 | zf-C2HC_2 | zinc-finger of a C2HC-type | Domain | Interproscan |
| PF00096 | zf-C2H2 | Zinc finger, C2H2 type | Domain | Interproscan |
| PF21549 | PRDM2_PR | PR domain zinc finger protein 2, PR domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000276 | Family | G protein-coupled receptor, rhodopsin-like | Interproscan |
| IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
| IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
| IPR050331 | Family | Zinc finger | Interproscan |
| IPR046341 | Homologous_superfamily | SET domain superfamily | Interproscan |
| IPR001214 | Domain | SET domain | Interproscan |
| IPR017452 | Domain | GPCR, rhodopsin-like, 7TM | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16515 | PR DOMAIN ZINC FINGER PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004930 | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0007186 | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0000977 | Molecular Function | RNA polymerase II transcription regulatory region sequence-specific DNA binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0010468 | Biological Process | regulation of gene expression | Interproscan |
| GO:0034972 | Biological Process | obsolete histone H3-R26 methylation | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K08960 | CSNK1E; casein kinase 1, epsilon | EC:2.7.11.1 | Chromosome and associated proteins | ko03036 | deepkoala |
| Expression trend for OS493_036893-T1 global co-expression network |