Genomic Location: scaffold_385:230747...233698
NR annotation: KAJ7388599.1, hypothetical protein OS493_036827 [Desmophyllum pertusum]
| CDS | ||||
| OS493_036827-T1 | ||||
| Transcript |
| OS493_036827-T1 |
| Protein |
| OS493_036827-T1 |
| Uniprot term | Description |
|---|---|
| Q06725 | Nuclear receptor subfamily 2 group F member 1-A OS=Danio rerio OX=7955 GN=nr2f1a PE=2 SV=1 |
| Q60632 | COUP transcription factor 1 OS=Mus musculus OX=10090 GN=Nr2f1 PE=2 SV=2 |
| P10589 | COUP transcription factor 1 OS=Homo sapiens OX=9606 GN=NR2F1 PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00104 | Hormone_recep | Ligand-binding domain of nuclear hormone receptor | Domain | Interproscan |
| PF00105 | zf-C4 | Zinc finger, C4 type (two domains) | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013088 | Homologous_superfamily | Zinc finger, NHR/GATA-type | Interproscan |
| IPR000536 | Domain | Nuclear hormone receptor, ligand-binding domain | Interproscan |
| IPR001628 | Domain | Zinc finger, nuclear hormone receptor-type | Interproscan |
| IPR001723 | Family | Nuclear hormone receptor | Interproscan |
| IPR035500 | Homologous_superfamily | Nuclear hormone receptor-like domain superfamily | Interproscan |
| IPR016355 | Family | Nuclear hormone receptor family 5-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24086 | NUCLEAR RECEPTOR SUBFAMILY 5 GROUP A | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0043565 | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0004879 | Molecular Function | nuclear receptor activity | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0009755 | Biological Process | hormone-mediated signaling pathway | Interproscan |
| GO:0009888 | Biological Process | tissue development | Interproscan |
| GO:0090575 | Cellular Component | RNA polymerase II transcription regulator complex | Interproscan |
| Expression trend for OS493_036827-T1 global co-expression network |