Genomic Location: scaffold_382:114083...119090
NR annotation: KAJ7369733.1, Homeobox protein MOX-2 [Desmophyllum pertusum]
| CDS | |
| OS493_036764-T1 | |
| Transcript |
| OS493_036764-T1 |
| Protein |
| OS493_036764-T1 |
| Uniprot term | Description |
|---|---|
| P39021 | Homeobox protein MOX-2 OS=Xenopus laevis OX=8355 GN=meox2 PE=2 SV=2 |
| P32443 | Homeobox protein MOX-2 OS=Mus musculus OX=10090 GN=Meox2 PE=1 SV=1 |
| P39020 | Homeobox protein MOX-2 OS=Rattus norvegicus OX=10116 GN=Meox2 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00046 | Homeodomain | Homeodomain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
| IPR001356 | Domain | Homeobox domain | Interproscan |
| IPR017970 | Conserved_site | Homeobox, conserved site | Interproscan |
| IPR020479 | Domain | Homeobox domain, metazoa | Interproscan |
| IPR042634 | Family | Homeobox protein MOX-1/MOX-2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24328 | HOMEOBOX PROTEIN MOX | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K09322 | MEOX, MOX; homeobox protein MOX | - | Transcription factors | ko03000 | deepkoala |
| Expression trend for OS493_036764-T1 global co-expression network |