Genomic Location: scaffold_373:172938...176616
NR annotation: KAJ7388626.1, hypothetical protein OS493_036592 [Desmophyllum pertusum]
| CDS |
| OS493_036592-T1 |
| Transcript |
| OS493_036592-T1 |
| Protein |
| OS493_036592-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13895 | Ig_2 | Immunoglobulin domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003598 | Domain | Immunoglobulin subtype 2 | Interproscan |
| IPR039675 | Family | Cartilage intermediate layer protein 1/2 | Interproscan |
| IPR007110 | Domain | Immunoglobulin-like domain | Interproscan |
| IPR036179 | Homologous_superfamily | Immunoglobulin-like domain superfamily | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15031 | CARTILAGE INTERMEDIATE LAYER PROTEIN CLIP | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_036592-T1 global co-expression network |