Genomic Location: scaffold_353:298525...303452
NR annotation: KAJ7351661.1, hypothetical protein OS493_036211 [Desmophyllum pertusum]
| CDS | |
| OS493_036211-T1 | |
| Transcript |
| OS493_036211-T1 |
| Protein |
| OS493_036211-T1 |
| Uniprot term | Description |
|---|---|
| D3YUG0 | Sterile alpha motif domain-containing protein 13 OS=Mus musculus OX=10090 GN=Samd13 PE=4 SV=1 |
| Q5VXD3 | Sterile alpha motif domain-containing protein 13 OS=Homo sapiens OX=9606 GN=SAMD13 PE=1 SV=1 |
| Q5TKR9 | Histone acetyltransferase KAT6A OS=Rattus norvegicus OX=10116 GN=Kat6a PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00536 | SAM_1 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
| PF00628 | PHD | PHD-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019786 | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR019787 | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR001660 | Domain | Sterile alpha motif domain | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR050548 | Family | Polycomb group and chromatin remodeling factors | Interproscan |
| IPR001965 | Domain | Zinc finger, PHD-type | Interproscan |
| IPR013761 | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
| IPR011011 | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12247 | POLYCOMB GROUP PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0003682 | Molecular Function | chromatin binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| GO:0045892 | Biological Process | negative regulation of DNA-templated transcription | Interproscan |
| Expression trend for OS493_036211-T1 global co-expression network |