Genomic Location: scaffold_347:295794...305950
NR annotation: KAJ7351687.1, hypothetical protein OS493_036102 [Desmophyllum pertusum]
| CDS | |
| OS493_036102-T1 | |
| Transcript |
| OS493_036102-T1 |
| Protein |
| OS493_036102-T1 |
| Uniprot term | Description |
|---|---|
| Q27403 | Transcription factor glial cells missing OS=Drosophila melanogaster OX=7227 GN=gcm PE=1 SV=2 |
| Q9VLA2 | Transcription factor glial cells missing 2 OS=Drosophila melanogaster OX=7227 GN=gcm2 PE=2 SV=4 |
| Q9Z288 | Chorion-specific transcription factor GCMa OS=Rattus norvegicus OX=10116 GN=Gcm1 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03615 | GCM | GCM motif protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039791 | Family | Chorion-specific transcription factor GCM | Interproscan |
| IPR043021 | Homologous_superfamily | GCM, small domain | Interproscan |
| IPR003902 | Domain | Transcription regulator GCM domain | Interproscan |
| IPR043020 | Homologous_superfamily | GCM domain, large subdomain | Interproscan |
| IPR036115 | Homologous_superfamily | GCM domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12414 | GLIAL CELLS MISSING RELATED/GLIDE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0001228 | Molecular Function | DNA-binding transcription activator activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0042063 | Biological Process | gliogenesis | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| Expression trend for OS493_036102-T1 global co-expression network |