Genomic Location: scaffold_322:289511...294844
NR annotation: KAJ7369922.1, Tetratricopeptide repeat protein 37 [Desmophyllum pertusum]
| CDS |
| OS493_035495-T1 |
| Transcript |
| OS493_035495-T1 |
| Protein |
| OS493_035495-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039226 | Family | Ski3/TTC37 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15704 | SUPERKILLER 3 PROTEIN-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006401 | Biological Process | RNA catabolic process | Interproscan |
| GO:0034427 | Biological Process | obsolete nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | Interproscan |
| GO:0055087 | Cellular Component | Ski complex | Interproscan |
| Expression trend for OS493_035495-T1 global co-expression network |