Genomic Location: scaffold_321:112518...117129
NR annotation: KAJ7376317.1, Ragulator complex protein lamtor1 [Desmophyllum pertusum]
| CDS | |
| OS493_035457-T1 | |
| Transcript |
| OS493_035457-T1 |
| Protein |
| OS493_035457-T1 |
| Uniprot term | Description |
|---|---|
| Q9CQ22 | Ragulator complex protein LAMTOR1 OS=Mus musculus OX=10090 GN=Lamtor1 PE=1 SV=1 |
| Q6IAA8 | Ragulator complex protein LAMTOR1 OS=Homo sapiens OX=9606 GN=LAMTOR1 PE=1 SV=2 |
| Q5R766 | Ragulator complex protein LAMTOR1 OS=Pongo abelii OX=9601 GN=LAMTOR1 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15454 | LAMTOR | Late endosomal/lysosomal adaptor and MAPK and MTOR activator | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028209 | Family | LAMTOR1/MEH1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13401 | RAGULATOR COMPLEX PROTEIN LAMTOR1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0001919 | Biological Process | regulation of receptor recycling | Interproscan |
| GO:0007040 | Biological Process | lysosome organization | Interproscan |
| GO:0016197 | Biological Process | endosomal transport | Interproscan |
| GO:0031902 | Cellular Component | late endosome membrane | Interproscan |
| GO:0032008 | Biological Process | positive regulation of TOR signaling | Interproscan |
| GO:0042632 | Biological Process | cholesterol homeostasis | Interproscan |
| GO:0043410 | Biological Process | positive regulation of MAPK cascade | Interproscan |
| GO:0045121 | Cellular Component | membrane raft | Interproscan |
| GO:0071230 | Biological Process | cellular response to amino acid stimulus | Interproscan |
| GO:0071986 | Cellular Component | Ragulator complex | Interproscan |
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005764 | Cellular Component | lysosome | Interproscan |
| GO:0060090 | Molecular Function | molecular adaptor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K20397 | LAMTOR1; ragulator complex protein LAMTOR1 | - | mTOR signaling pathway | ko04150 | deepkoala |
| Expression trend for OS493_035457-T1 global co-expression network |