Genomic Location: scaffold_286:364068...364917
NR annotation: KAJ7370092.1, hypothetical protein OS493_034303 [Desmophyllum pertusum]
| CDS | |
| OS493_034303-T1 | |
| Transcript |
| OS493_034303-T1 |
| Protein |
| OS493_034303-T1 |
| Uniprot term | Description |
|---|---|
| Q9V6K3 | Tyrosine-protein kinase transmembrane receptor Ror2 OS=Drosophila melanogaster OX=7227 GN=Nrk PE=1 SV=2 |
| Q61006 | Muscle, skeletal receptor tyrosine-protein kinase OS=Mus musculus OX=10090 GN=Musk PE=1 SV=1 |
| Q62838 | Muscle, skeletal receptor tyrosine protein kinase OS=Rattus norvegicus OX=10116 GN=Musk PE=1 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07714 | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR020635 | Domain | Tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR001245 | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR050122 | Family | Receptor Tyrosine Kinase | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24416 | TYROSINE-PROTEIN KINASE RECEPTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004713 | Molecular Function | protein tyrosine kinase activity | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0004714 | Molecular Function | transmembrane receptor protein tyrosine kinase activity | Interproscan |
| GO:0005887 | Cellular Component | plasma membrane | Interproscan |
| GO:0007169 | Biological Process | cell surface receptor protein tyrosine kinase signaling pathway | Interproscan |
| GO:0007275 | Biological Process | multicellular organism development | Interproscan |
| GO:0010976 | Biological Process | positive regulation of neuron projection development | Interproscan |
| GO:0014068 | Biological Process | obsolete positive regulation of phosphatidylinositol 3-kinase signaling | Interproscan |
| GO:0033674 | Biological Process | positive regulation of kinase activity | Interproscan |
| GO:0043235 | Cellular Component | receptor complex | Interproscan |
| Expression trend for OS493_034303-T1 global co-expression network |