Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_034181-T1 | NEURABIN | scaffold_283 | 481838 | 496473 | - |
CDS | |||||
OS493_034181-T1 | |||||
Transcript |
OS493_034181-T1 |
Protein |
OS493_034181-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00595 | PDZ | PDZ domain | Domain | Interproscan |
PF07647 | SAM_2 | SAM domain (Sterile alpha motif) | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001478 | Domain | PDZ domain | Interproscan |
IPR001660 | Domain | Sterile alpha motif domain | Interproscan |
IPR013761 | Homologous_superfamily | Sterile alpha motif/pointed domain superfamily | Interproscan |
IPR036034 | Homologous_superfamily | PDZ superfamily | Interproscan |
IPR043446 | Family | Neurabin-like family | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR16154 | NEURABIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0007015 | Biological Process | actin filament organization | Interproscan |
GO:0014069 | Cellular Component | postsynaptic density | Interproscan |
GO:0015629 | Cellular Component | actin cytoskeleton | Interproscan |
GO:0019722 | Biological Process | calcium-mediated signaling | Interproscan |
GO:0030425 | Cellular Component | dendrite | Interproscan |
GO:0031175 | Biological Process | neuron projection development | Interproscan |
GO:0051015 | Molecular Function | actin filament binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_034181-T1 global RNA-seq network |