Genomic Location: scaffold_283:446414...461110
NR annotation: KAJ7389043.1, hypothetical protein OS493_034178 [Desmophyllum pertusum]
| CDS |
| OS493_034178-T1 |
| Transcript |
| OS493_034178-T1 |
| Protein |
| OS493_034178-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01545 | Cation_efflux | Cation efflux family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026765 | Family | Transmembrane protein 163 | Interproscan |
| IPR002524 | Family | Cation efflux protein | Interproscan |
| IPR027469 | Homologous_superfamily | Cation efflux transmembrane domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31937 | TRANSMEMBRANE PROTEIN 163 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0006812 | Biological Process | monoatomic cation transport | Interproscan |
| GO:0008324 | Molecular Function | monoatomic cation transmembrane transporter activity | Interproscan |
| GO:0055085 | Biological Process | transmembrane transport | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K14694 | SLC30A11, ZNT11; solute carrier family 30 (zinc transporter), member 11 | - | Transporters | ko02000 | deepkoala |
| Expression trend for OS493_034178-T1 global co-expression network |