Genomic Location: scaffold_262:133929...139298
NR annotation: KAJ7370273.1, hypothetical protein OS493_033353 [Desmophyllum pertusum]
| CDS |
| OS493_033353-T1 |
| Transcript |
| OS493_033353-T1 |
| Protein |
| OS493_033353-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13639 | zf-RING_2 | Ring finger domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001841 | Domain | Zinc finger, RING-type | Interproscan |
| IPR001510 | Domain | Zinc finger, PARP-type | Interproscan |
| IPR036957 | Homologous_superfamily | Zinc finger, PARP-type superfamily | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR017907 | Conserved_site | Zinc finger, RING-type, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| Expression trend for OS493_033353-T1 global co-expression network |