Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_032904-T1 | HL01030P-RELATED | scaffold_251 | 361123 | 365505 | - |
CDS | |||||
OS493_032904-T1 | |||||
Transcript |
OS493_032904-T1 |
Protein |
OS493_032904-T1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | E3|E3 activity RING|PHD |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00628 | PHD | PHD-finger | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001965 | Domain | Zinc finger, PHD-type | Interproscan |
IPR011011 | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
IPR019787 | Domain | Zinc finger, PHD-finger | Interproscan |
IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45888 | HL01030P-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003713 | Molecular Function | transcription coactivator activity | Interproscan |
GO:0042393 | Molecular Function | histone binding | Interproscan |
GO:0042800 | Molecular Function | histone H3K4 methyltransferase activity | Interproscan |
GO:0044666 | Cellular Component | MLL3/4 complex | Interproscan |
GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_032904-T1 global RNA-seq network |