Genomic Location: scaffold_223:336898...341277
NR annotation: KAJ7389430.1, Neuronal pentraxin-1 [Desmophyllum pertusum]
| CDS |
| OS493_031674-T1 |
| Transcript |
| OS493_031674-T1 |
| Protein |
| OS493_031674-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF13385 | Laminin_G_3 | Concanavalin A-like lectin/glucanases superfamily | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001759 | Family | Pentraxin-related | Interproscan |
| IPR051360 | Family | Neuronal Pentraxin and Related | Interproscan |
| IPR013320 | Homologous_superfamily | Concanavalin A-like lectin/glucanase domain superfamily | Interproscan |
| IPR003609 | Domain | PAN/Apple domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR19277 | PENTRAXIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| - | - | - | - |
| Expression trend for OS493_031674-T1 global co-expression network |