Genomic Location: scaffold_223:223953...239222
NR annotation: KAJ7389423.1, hypothetical protein OS493_031667 [Desmophyllum pertusum]
| CDS |
| OS493_031667-T1 |
| Transcript |
| OS493_031667-T1 |
| Protein |
| OS493_031667-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04685 | DUF608 | Glycosyl-hydrolase family 116, catalytic region | Repeat | Interproscan |
| PF12215 | Glyco_hydr_116N | beta-glucosidase 2, glycosyl-hydrolase family 116 N-term | Family | Interproscan |
| PF14295 | PAN_4 | PAN domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006775 | Domain | Glycosyl-hydrolase family 116, catalytic region | Interproscan |
| IPR000177 | Domain | Apple domain | Interproscan |
| IPR052566 | Family | Non-lysosomal glucosylceramidase | Interproscan |
| IPR011106 | Domain | Seven cysteines, N-terminal | Interproscan |
| IPR008928 | Homologous_superfamily | Six-hairpin glycosidase superfamily | Interproscan |
| IPR024462 | Domain | Glycosyl-hydrolase family 116, N-terminal | Interproscan |
| IPR012341 | Homologous_superfamily | Six-hairpin glycosidase-like superfamily | Interproscan |
| IPR003609 | Domain | PAN/Apple domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12654 | BILE ACID BETA-GLUCOSIDASE-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004553 | Molecular Function | hydrolase activity, hydrolyzing O-glycosyl compounds | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005576 | Cellular Component | extracellular region | Interproscan |
| GO:0006508 | Biological Process | proteolysis | Interproscan |
| GO:0008422 | Molecular Function | beta-glucosidase activity | Interproscan |
| GO:0005975 | Biological Process | carbohydrate metabolic process | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K17108 | GBA2; non-lysosomal glucosylceramidase | EC:3.2.1.45 | Other glycan degradation | ko00511 | deepkoala |
| Expression trend for OS493_031667-T1 global co-expression network |