Genomic Location: scaffold_197:424912...439835
NR annotation: KAJ7354755.1, Tyrosine-protein phosphatase non-receptor type 3 [Desmophyllum pertusum]
| CDS | |
| OS493_030532-T1 | |
| Transcript |
| OS493_030532-T1 |
| Protein |
| OS493_030532-T1 |
| Uniprot term | Description |
|---|---|
| P29074 | Tyrosine-protein phosphatase non-receptor type 4 OS=Homo sapiens OX=9606 GN=PTPN4 PE=1 SV=1 |
| Q9WU22 | Tyrosine-protein phosphatase non-receptor type 4 OS=Mus musculus OX=10090 GN=Ptpn4 PE=1 SV=2 |
| P26045 | Tyrosine-protein phosphatase non-receptor type 3 OS=Homo sapiens OX=9606 GN=PTPN3 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00102 | Y_phosphatase | Protein-tyrosine phosphatase | Domain | Interproscan |
| PF00595 | PDZ | PDZ domain | Domain | Interproscan |
| PF09380 | FERM_C | FERM C-terminal PH-like domain | Domain | Interproscan |
| PF00373 | FERM_M | FERM central domain | Domain | Interproscan |
| PF09379 | FERM_N | FERM N-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000242 | Domain | Tyrosine-specific protein phosphatase, PTPase domain | Interproscan |
| IPR029021 | Homologous_superfamily | Protein-tyrosine phosphatase-like | Interproscan |
| IPR011993 | Homologous_superfamily | PH-like domain superfamily | Interproscan |
| IPR014847 | Domain | FERM adjacent | Interproscan |
| IPR001478 | Domain | PDZ domain | Interproscan |
| IPR035963 | Homologous_superfamily | FERM superfamily, second domain | Interproscan |
| IPR036034 | Homologous_superfamily | PDZ superfamily | Interproscan |
| IPR000299 | Domain | FERM domain | Interproscan |
| IPR019749 | Domain | Band 4.1 domain | Interproscan |
| IPR029071 | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR018980 | Domain | FERM, C-terminal PH-like domain | Interproscan |
| IPR019747 | Conserved_site | FERM conserved site | Interproscan |
| IPR014352 | Homologous_superfamily | FERM/acyl-CoA-binding protein superfamily | Interproscan |
| IPR019748 | Domain | FERM central domain | Interproscan |
| IPR018979 | Domain | FERM, N-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45706 | TYROSINE-PROTEIN PHOSPHATASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004725 | Molecular Function | protein tyrosine phosphatase activity | Interproscan |
| GO:0006470 | Biological Process | protein dephosphorylation | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005856 | Cellular Component | cytoskeleton | Interproscan |
| Expression trend for OS493_030532-T1 global co-expression network |