Genomic Location: scaffold_193:383916...397358
NR annotation: KAJ7389589.1, HAUS augmin-like complex subunit 1 [Desmophyllum pertusum]
| CDS |
| OS493_030275-T1 |
| Transcript |
| OS493_030275-T1 |
| Protein |
| OS493_030275-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR026243 | Family | HAUS augmin-like complex subunit 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31570 | HAUS AUGMIN-LIKE COMPLEX SUBUNIT 1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0007098 | Biological Process | centrosome cycle | Interproscan |
| GO:0051225 | Biological Process | spindle assembly | Interproscan |
| GO:0070652 | Cellular Component | HAUS complex | Interproscan |
| Expression trend for OS493_030275-T1 global co-expression network |