Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_029816-T1 | FCH AND DOUBLE SH3 DOMAINS PROTEIN | scaffold_185 | 99764 | 102226 | + |
CDS | |||||
OS493_029816-T1 | |||||
Transcript |
OS493_029816-T1 |
Protein |
OS493_029816-T1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00018 | SH3_1 | SH3 domain | Domain | Interproscan |
PF12171 | zf-C2H2_jaz | Zinc-finger double-stranded RNA-binding | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001452 | Domain | SH3 domain | Interproscan |
IPR003604 | Domain | Matrin/U1-C-like, C2H2-type zinc finger | Interproscan |
IPR013087 | Domain | Zinc finger C2H2-type | Interproscan |
IPR022755 | Domain | Zinc finger, double-stranded RNA binding | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
IPR036236 | Homologous_superfamily | Zinc finger C2H2 superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR15735 | FCH AND DOUBLE SH3 DOMAINS PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
GO:0030833 | Biological Process | regulation of actin filament polymerization | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_029816-T1 global RNA-seq network |