Genomic Location: scaffold_183:6511...8251
NR annotation: KAJ7377322.1, hypothetical protein OS493_029679, partial [Desmophyllum pertusum]
| CDS |
| OS493_029679-T1 |
| Transcript |
| OS493_029679-T1 |
| Protein |
| OS493_029679-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF05881 | CNPase | 2',3'-cyclic nucleotide 3'-phosphodiesterase (CNP or CNPase) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008431 | Family | Cyclic nucleotide phosphodiesterase | Interproscan |
| IPR047325 | Domain | Cyclic nucleotide phosphodiesterase, catalytic domain | Interproscan |
| IPR009097 | Homologous_superfamily | Cyclic phosphodiesterase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10156 | 2',3'-CYCLIC-NUCLEOTIDE 3'-PHOSPHODIESTERASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004113 | Molecular Function | 2',3'-cyclic-nucleotide 3'-phosphodiesterase activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0009214 | Biological Process | cyclic nucleotide catabolic process | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| Expression trend for OS493_029679-T1 global co-expression network |