Genomic Location: scaffold_176:230324...232652
NR annotation: KAJ7383289.1, DnaJ (Hsp40), sub A, member 4 [Desmophyllum pertusum]
| CDS | |
| OS493_029254-T1 | |
| Transcript |
| OS493_029254-T1 |
| Protein |
| OS493_029254-T1 |
| Uniprot term | Description |
|---|---|
| Q95JF4 | DnaJ homolog subfamily A member 1 OS=Chlorocebus aethiops OX=9534 GN=DNAJA1 PE=2 SV=1 |
| P31689 | DnaJ homolog subfamily A member 1 OS=Homo sapiens OX=9606 GN=DNAJA1 PE=1 SV=2 |
| Q5E954 | DnaJ homolog subfamily A member 1 OS=Bos taurus OX=9913 GN=DNAJA1 PE=2 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00226 | DnaJ | DnaJ domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001623 | Domain | DnaJ domain | Interproscan |
| IPR036869 | Homologous_superfamily | Chaperone J-domain superfamily | Interproscan |
| IPR018253 | Conserved_site | DnaJ domain, conserved site | Interproscan |
| IPR008971 | Homologous_superfamily | HSP40/DnaJ peptide-binding | Interproscan |
| IPR044713 | Family | DnaJ homolog subfamily A member 1/2-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43888 | DNAJ-LIKE-2, ISOFORM A-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006457 | Biological Process | protein folding | Interproscan |
| GO:0051082 | Molecular Function | unfolded protein binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0030544 | Molecular Function | Hsp70 protein binding | Interproscan |
| GO:0042026 | Biological Process | protein refolding | Interproscan |
| GO:0051087 | Molecular Function | protein-folding chaperone binding | Interproscan |
| Expression trend for OS493_029254-T1 global co-expression network |