Genomic Location: scaffold_175:309816...316374
NR annotation: KAJ7389767.1, Homeobox protein Meis2 [Desmophyllum pertusum]
| CDS | |
| OS493_029189-T1 | |
| Transcript |
| OS493_029189-T1 |
| Protein |
| OS493_029189-T1 |
| Uniprot term | Description |
|---|---|
| O00470 | Homeobox protein Meis1 OS=Homo sapiens OX=9606 GN=MEIS1 PE=1 SV=1 |
| Q60954 | Homeobox protein Meis1 OS=Mus musculus OX=10090 GN=Meis1 PE=1 SV=1 |
| Q99687 | Homeobox protein Meis3 OS=Homo sapiens OX=9606 GN=MEIS3 PE=1 SV=3 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF16493 | Meis_PKNOX_N | N-terminal of Homeobox Meis and PKNOX1 | Family | Interproscan |
| PF05920 | Homeobox_KN | Homeobox KN domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
| IPR001356 | Domain | Homeobox domain | Interproscan |
| IPR032453 | Domain | Homeobox protein PKNOX/Meis, N-terminal | Interproscan |
| IPR008422 | Domain | Homeobox KN domain | Interproscan |
| IPR050224 | Family | Three Amino acid Loop Extension (TALE) homeobox | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11850 | HOMEOBOX PROTEIN TRANSCRIPTION FACTORS | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0001228 | Molecular Function | DNA-binding transcription activator activity, RNA polymerase II-specific | Interproscan |
| GO:0001654 | Biological Process | eye development | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0008284 | Biological Process | positive regulation of cell population proliferation | Interproscan |
| GO:0009880 | Biological Process | embryonic pattern specification | Interproscan |
| GO:0009887 | Biological Process | animal organ morphogenesis | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K16670 | MEIS2; homeobox protein Meis2 | - | Transcription factors | ko03000 | deepkoala |
| Expression trend for OS493_029189-T1 global co-expression network |