Genomic Location: scaffold_174:649051...654337
NR annotation: KAJ7325722.1, Trans-acting T-cell-specific transcription factor GATA-3 [Desmophyllum pertusum]
| CDS | |
| OS493_029150-T1 | |
| Transcript |
| OS493_029150-T1 |
| Protein |
| OS493_029150-T1 |
| Uniprot term | Description |
|---|---|
| P23770 | GATA-binding factor 2 OS=Xenopus laevis OX=8355 GN=gata2 PE=2 SV=1 |
| P23824 | GATA-binding factor 2 OS=Gallus gallus OX=9031 GN=GATA2 PE=2 SV=1 |
| O09100 | Endothelial transcription factor GATA-2 OS=Mus musculus OX=10090 GN=Gata2 PE=1 SV=2 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00320 | GATA | GATA zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000679 | Domain | Zinc finger, GATA-type | Interproscan |
| IPR016374 | Family | Transcription factor, GATA-2/3 | Interproscan |
| IPR013088 | Homologous_superfamily | Zinc finger, NHR/GATA-type | Interproscan |
| IPR039355 | Family | Transcription factor GATA | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10071 | TRANSCRIPTION FACTOR GATA FAMILY MEMBER | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0043565 | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
| GO:0000122 | Biological Process | negative regulation of transcription by RNA polymerase II | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0045165 | Biological Process | cell fate commitment | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| Expression trend for OS493_029150-T1 global co-expression network |