Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
OS493_029137-T1 | TRANSLATION INITIATION FACTOR IF-2-RELATED | scaffold_174 | 500137 | 503881 | + |
CDS | |||||
OS493_029137-T1 | |||||
Transcript |
OS493_029137-T1 |
Protein |
OS493_029137-T1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF14578 | GTP_EFTU_D4 | Elongation factor Tu domain 4 | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR009000 | Homologous_superfamily | Translation protein, beta-barrel domain superfamily | Interproscan |
IPR015760 | Family | Translation initiation factor IF- 2 | Interproscan |
IPR029459 | Domain | Elongation factor Tu-type domain | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR43381 | TRANSLATION INITIATION FACTOR IF-2-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003743 | Molecular Function | translation initiation factor activity | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005739 | Cellular Component | mitochondrion | Interproscan |
GO:0006413 | Biological Process | translational initiation | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for OS493_029137-T1 global RNA-seq network |