Genomic Location: scaffold_164:45311...51093
NR annotation: KAJ7383345.1, hypothetical protein OS493_028423 [Desmophyllum pertusum]
| CDS | |
| OS493_028423-T1 | |
| Transcript |
| OS493_028423-T1 |
| Protein |
| OS493_028423-T1 |
| Uniprot term | Description |
|---|---|
| Q18248 | Doublesex- and mab-3-related transcription factor dmd-4 OS=Caenorhabditis elegans OX=6239 GN=dmd-4 PE=1 SV=2 |
| P83758 | Doublesex- and mab-3-related transcription factor 3a OS=Danio rerio OX=7955 GN=dmrt3a PE=1 SV=2 |
| Q2MJB4 | Doublesex- and mab-3-related transcription factor A2 OS=Xenopus laevis OX=8355 GN=dmrta2 PE=2 SV=1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00751 | DM | DM DNA binding domain | Family | Interproscan |
| PF03474 | DMA | DMRTA motif | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001275 | Domain | DM DNA-binding domain | Interproscan |
| IPR003892 | Domain | Ubiquitin system component CUE | Interproscan |
| IPR036407 | Homologous_superfamily | DM DNA-binding domain superfamily | Interproscan |
| IPR026607 | Family | DMRT family | Interproscan |
| IPR005173 | Domain | DMRTA motif | Interproscan |
| IPR009060 | Homologous_superfamily | UBA-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12322 | DOUBLESEX AND MAB-3 RELATED TRANSCRIPTION FACTOR DMRT | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| GO:0043565 | Molecular Function | sequence-specific DNA binding | Interproscan |
| GO:0043130 | Molecular Function | ubiquitin binding | Interproscan |
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0006357 | Biological Process | regulation of transcription by RNA polymerase II | Interproscan |
| GO:0007548 | Biological Process | sex differentiation | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K19491 | DMRT4_5, DMRTA; doublesex- and mab-3-related transcription factor 4/5 | - | Transcription factors | ko03000 | deepkoala |
| Expression trend for OS493_028423-T1 global co-expression network |