Genomic Location: scaffold_160:330216...333975
NR annotation: KAJ7371029.1, hypothetical protein OS493_028191 [Desmophyllum pertusum]
| CDS |
| OS493_028191-T1 |
| Transcript |
| OS493_028191-T1 |
| Protein |
| OS493_028191-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028730 | Family | Zinc finger FYVE domain-containing protein 26 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46591 | ZINC FINGER FYVE DOMAIN-CONTAINING PROTEIN 26 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000281 | Biological Process | mitotic cytokinesis | Interproscan |
| GO:0000724 | Biological Process | double-strand break repair via homologous recombination | Interproscan |
| GO:0005813 | Cellular Component | centrosome | Interproscan |
| GO:0030496 | Cellular Component | midbody | Interproscan |
| GO:0032266 | Molecular Function | phosphatidylinositol-3-phosphate binding | Interproscan |
| GO:0032465 | Biological Process | regulation of cytokinesis | Interproscan |
| Expression trend for OS493_028191-T1 global co-expression network |